Last Updated: 1/11/2021
We make every effort to keep the inventory listing up to date on the site but unfortunately real-time updates are not possible. Items listed here are not guaranteed to be in stock and pricing is subject to change depending on the monthly markup rate.
Available In Store
Name | Qty | TT Value | Tier | Price |
Advanced Leather Extractor | 342 | 3.42 | 4.42 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combustor | 60 | 18.00 | 19.00 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Robot Component Residue | 186 | 1.86 | 2.86 PED | |
ROCKtropia Record | 1,000 | 1.00 | 2.00 PED | |
Rotten Banana | 100 | 1.00 | 2.00 PED | |
Rotten Banana | 100 | 1.00 | 2.00 PED | |
Short Midastree Board | 5 | 0.20 | 1.30 PED | |
Simple I Conductors | 15 | 4.50 | 5.50 PED | |
Simple I Conductors | 15 | 4.50 | 5.50 PED | |
Speed Metal | 7 | 0.35 | 6.74 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Thin Wool | 56 | 14.00 | 15.00 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Vibrant Sweat Crate | 5,000 | 0.05 | 10.00 PED | |
Vorn Plastic | 50 | 20.00 | 21.00 PED | |
Vorn Plastic | 50 | 20.00 | 21.00 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED |
Available in Shopkeeper
Shopkeeper is located at shop entrance.
Name | Qty | TT Value | Tier | Price |
High Definition GUI Component | 19 | 5.70 | 6.70 PED | |
High Speed Control Component | 111 | 11.10 | 12.10 PED | |
Part of Fossil Tooth | 2,500 | 25.00 | 28.80 PED | |
Part of Fossil Tooth | 2,500 | 25.00 | 28.80 PED |
On Display in Showroom
Showroom is located at Alpha South #14H.
/wp [Asteroid, 70817, 68389, 267, Alpha South 14H]
Note: These items cannot be purchased directly in game. Please contact us for assistance.
None
In Storage
Contact Us to arrange purchase!
Items in storage are sold at tt + monthly or weekly MU, whichever is lower.