Last Updated: 12/2/2019
We make every effort to keep the inventory listing up to date on the site but unfortunately real-time updates are not possible. Items listed here are not guaranteed to be in stock and pricing is subject to change depending on the monthly markup rate.
Available In Store
Name | Qty | TT Value | Tier | Price |
Advanced Leather Extractor | 342 | 3.42 | 4.42 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Eye Oil | 100 | 5.00 | 6.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Muscle Oil | 100 | 3.00 | 4.00 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
Animal Oil Residue | 1,000 | 10.00 | 11.50 PED | |
B.E. Pilot Arm Guards (M) | 1 | 5.70 | 0.30 | 12.78 PED |
B.E. Pilot Harness (M) | 1 | 5.70 | 0.10 | 13.52 PED |
B.E. Pilot Helmet (M) | 1 | 5.70 | 0.20 | 13.06 PED |
B.E. Pilot Shin Guards (M) | 1 | 5.70 | 0.10 | 13.13 PED |
CND Bananas | 96 | 0.96 | 1.96 PED | |
Cochran LR7 (L) | 1 | 35.00 | 0.0 | 39.56 PED |
Cochran LR7 (L) | 1 | 19.73 | 6.40 | 23.48 PED |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combat Token | 10 | 0.10 | 1.10 PED | |
Combustor | 60 | 18.00 | 19.00 PED | |
Corvus Helmet (F) | 1 | 1.22 | 0.0 | 5.32 PED |
EWE EP-2 Proton (L) | 1 | 0.20 | 0.0 | 1.20 PED |
EWE EP-2 Proton (L) | 1 | 0.11 | 0.0 | 1.11 PED |
EWE EP-2 Proton (L) | 1 | 0.20 | 0.0 | 1.20 PED |
Fanoos Medical V1 (L) | 1 | 0.04 | 0.0 | 1.40 PED |
Finder F-101 | 1 | 2.84 | 3.00 | 11.26 PED |
Finder F-101 | 1 | 4.08 | 2.00 | 7.73 PED |
Finder F-101 | 1 | 5.50 | 1.00 | 8.63 PED |
Finder F-101 | 1 | 1.12 | 0.0 | 2.12 PED |
Garcen Lubricant | 116 | 23.20 | 25.14 PED | |
Herman ARK-0 (L) | 1 | 3.00 | 0.0 | 4.00 PED |
Herman ARK-0 (L) | 1 | 2.89 | 0.20 | 3.89 PED |
Isis LBC 1 (L) | 1 | 11.00 | 0.0 | 12.26 PED |
Isis LBC 1 (L) | 1 | 7.98 | 0.0 | 8.98 PED |
Isis LBP 1 (L) | 1 | 9.25 | 0.0 | 10.29 PED |
Isis LLP 4 (L) | 1 | 10.57 | 0.0 | 11.72 PED |
Killian Sword | 1 | 4.53 | 0.0 | 17.34 PED |
Kobold Thigh Guards (M) | 1 | 16.72 | 0.0 | 19.47 PED |
Krulsh BP4 (L) | 1 | 24.60 | 0.20 | 26.70 PED |
Krulsh BP4 (L) | 1 | 25.50 | 0.0 | 27.68 PED |
Lysterium Ingot | 950 | 28.50 | 29.50 PED | |
Lysterium Ingot | 950 | 28.50 | 29.50 PED | |
Lysterium Stone | 2,000 | 20.00 | 21.00 PED | |
Lysterium Stone | 2,000 | 20.00 | 21.00 PED | |
Melchi Crystal | 625 | 25.00 | 26.00 PED | |
Mining Excavator Speed Enhancer I | 3 | 0.60 | 0.0 | 2.40 PED |
Mining Finder Depth Enhancer I | 2 | 2.40 | 0.0 | 4.22 PED |
Mining Finder Depth Enhancer II | 2 | 2.40 | 0.0 | 4.24 PED |
Musca Arm Guards Adjusted (M) | 1 | 4.20 | 1.20 | 10.05 PED |
Musca Foot Guards Adjusted (M) | 1 | 3.80 | 0.90 | 11.70 PED |
Musca Gloves Adjusted (M) | 1 | 3.80 | 1.60 | 12.49 PED |
Musca Harness (M,L) | 1 | 9.60 | 0.0 | 11.40 PED |
Musca Harness (M,L) | 1 | 9.60 | 0.0 | 11.40 PED |
Musca Harness Adjusted (M) | 1 | 5.80 | 0.60 | 14.00 PED |
Narcanisum Ingot | 45 | 10.80 | 11.80 PED | |
Narcanisum Stone | 194 | 15.52 | 16.52 PED | |
Oil | 100 | 2.00 | 3.00 PED | |
Oil | 100 | 2.00 | 3.00 PED | |
Oil | 100 | 2.00 | 3.00 PED | |
Oil | 100 | 2.00 | 3.00 PED | |
Oil | 100 | 2.00 | 3.00 PED | |
Personal Storage Terminal (L) | 1 | 13.50 | 39.86 PED | |
Personal Storage Terminal (L) | 1 | 13.70 | 40.45 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Pile Of Garnets | 50 | 7.50 | 8.50 PED | |
Portable Repair Unit (L) | 1 | 20.00 | 0.0 | 27.73 PED |
Robot Component Residue | 186 | 1.86 | 2.86 PED | |
Rock Bucks | 7 | 0.07 | 1.21 PED | |
Rock Bucks | 7 | 0.07 | 1.21 PED | |
ROCKtropia Record | 1,000 | 1.00 | 2.00 PED | |
Rotten Banana | 100 | 1.00 | 2.00 PED | |
Rotten Banana | 100 | 1.00 | 2.00 PED | |
Rotten Banana | 100 | 1.00 | 2.00 PED | |
S.G Takeover Mk1 (L) | 1 | 7.50 | 0.0 | 9.37 PED |
Settler Shin Guards (M) | 1 | 1.35 | 0.0 | 2.35 PED |
Short Midastree Board | 5 | 0.20 | 1.30 PED | |
Shriek Combat | 1 | 39.20 | 1.00 | 46.81 PED |
Shriek Combat | 1 | 16.51 | 1.00 | 24.12 PED |
Shriek Combat | 1 | 12.72 | 0.0 | 18.98 PED |
Simple I Conductors | 15 | 4.50 | 5.50 PED | |
Simple I Conductors | 15 | 4.50 | 5.50 PED | |
Sollomate Kangoo | 1 | 7.12 | 0.0 | 14.54 PED |
Space Thruster (L) | 4 | 5.00 | 7.25 PED | |
Speed Metal | 7 | 0.35 | 6.74 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Standard Lever | 220 | 4.22 | 5.22 PED | |
Thin Wool | 56 | 14.00 | 15.00 PED | |
Trekkie's Delight (L) | 1 | 3.96 | 0.0 | 5.02 PED |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Typonolic Gas | 30 | 9.00 | 10.10 PED | |
Vibrant Sweat | 1,000 | 0.01 | 1.50 PED | |
Vibrant Sweat | 1,000 | 0.01 | 1.50 PED | |
Vibrant Sweat | 1,000 | 0.01 | 1.50 PED | |
Vibrant Sweat | 1,000 | 0.01 | 1.50 PED | |
Vibrant Sweat | 1,000 | 0.01 | 1.50 PED | |
Vibrant Sweat Crate | 5,000 | 0.05 | 10.00 PED | |
Vixen Android Gear | 200 | 2.00 | 4.51 PED | |
Vixen Android Gear | 200 | 2.00 | 4.51 PED | |
Vixen Android Gear | 200 | 2.00 | 4.51 PED | |
Vorn Plastic | 50 | 20.00 | 21.00 PED | |
Vorn Plastic | 50 | 20.00 | 21.00 PED | |
Weapon Range Enhancer I | 3 | 1.20 | 0.0 | 2.66 PED |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Welding Wire | 25,000 | 2.50 | 3.50 PED | |
Worm Blaster mk III (L) | 1 | 8.15 | 1.00 | 44.90 PED |
Available in Shopkeeper
Shopkeeper is located at shop entrance.
Name | Qty | TT Value | Tier | Price |
Arsonistic Chip II (L) | 1 | 32.83 | 0.10 | 37.03 PED |
Artemic Ring Adjusted | 1 | 9.98 | 0.0 | 12.84 PED |
Artemic Ring Improved | 1 | 9.98 | 0.0 | 14.77 PED |
Basic Pattern Pants (M,C) | 1 | 1.54 | 4.09 PED | |
Basic Pattern Pants (M,C) | 1 | 1.53 | 4.08 PED | |
Basic Pattern Shirt (M,C) | 1 | 3.50 | 6.09 PED | |
Cryogenic Attack Nanochip III (L) | 1 | 23.87 | 0.0 | 25.59 PED |
Explorer Mk. 1 | 1 | 1.43 | 5.54 PED | |
High Definition GUI Component | 19 | 5.70 | 6.70 PED | |
High Speed Control Component | 111 | 11.10 | 12.10 PED | |
Hoverboard Crapster sEdition (C,L) | 1 | 1.00 | 3.36 PED | |
Hoverboard Crapster sEdition (C,L) | 1 | 0.99 | 4.10 PED | |
Kinetic Attack Nanochip I (L) | 1 | 5.75 | 1.80 | 6.79 PED |
Mayhem B-Amplifier Beta (L) | 1 | 10.00 | 0.0 | 57.24 PED |
Part of Fossil Tooth | 2,500 | 25.00 | 28.80 PED | |
Part of Fossil Tooth | 2,500 | 25.00 | 28.80 PED | |
Regeneration Chip III | 1 | 27.17 | 0.0 | 41.82 PED |
Tier I Component | 100 | 10.00 | 11.00 PED | |
Tier I Component | 100 | 10.00 | 11.00 PED | |
Tier II Component | 25 | 3.50 | 5.00 PED |
On Display in Showroom
Showroom is located at Alpha South #14H.
/wp [Asteroid, 70817, 68389, 267, Alpha South 14H]
Note: These items cannot be purchased directly in game. Please contact us for assistance.
Name | Qty | TT Value | Tier | Price |
Allure Leather Sofa | 1 | 77.00 | 106.85 PED | |
Bristlehog Pet | 1 | 0.00 | 1.00 PED | |
Bristlehog Pet | 1 | 0.00 | 1.00 PED | |
Classic Decotown Short Wall Shelf | 1 | 0.75 | 2.25 PED | |
Cornundacauda Pet | 1 | 0.00 | 1.00 PED | |
Cornundacauda Pet | 1 | 0.00 | 1.00 PED | |
Else Light - Delta (C) | 1 | 6.40 | 12.95 PED | |
Else Light - Delta (C) | 1 | 4.12 | 10.67 PED | |
Green Leprechaun Pet | 1 | 0.00 | 1.00 PED | |
Green Leprechaun Pet | 1 | 3.99 | 6.20 PED | |
Kitty | 1 | 0.00 | 1.00 PED | |
Kitty | 1 | 0.00 | 1.00 PED | |
Kitty | 1 | 0.00 | 1.00 PED | |
Kitty | 1 | 0.00 | 1.00 PED | |
Mei Hua Quan Pet | 1 | 0.00 | 1.00 PED | |
Mei Hua Quan Pet | 1 | 0.00 | 1.00 PED | |
Mei Hua Quan Pet | 1 | 0.00 | 1.00 PED | |
Nallo Ceiling Lamp (C) | 1 | 1.35 | 3.12 PED | |
Nallo Ceiling Lamp (C) | 1 | 1.24 | 3.01 PED | |
Nusul Pet | 1 | 0.00 | 3.00 PED | |
Outdoor Wicker Chair | 1 | 2.07 | 4.61 PED | |
Outdoor Wicker Chair | 1 | 2.09 | 4.63 PED | |
Outdoor Wicker Chair | 1 | 2.20 | 4.74 PED | |
Outdoor Wicker Chair | 1 | 2.23 | 4.77 PED | |
Rover Pet | 1 | 0.00 | 1.00 PED | |
Rover Pet | 1 | 0.00 | 1.00 PED | |
Rover Pet | 1 | 0.00 | 1.00 PED | |
Worn Lounge Chair | 1 | 1.53 | 9.01 PED |
In Storage
Contact Us to arrange purchase!
Items in storage are sold at tt + monthly or weekly MU, whichever is lower.